| Rank | Team | Reason |
|---|---|---|
| 1 | Louisville | (+3) |
| 2 | Duke | (-1) |
| 3 | Kansas | (+2) |
| 4 | Michigan | (-2) |
| 5 | Indiana | (-2) |
| 6 | Syracuse | (+1) |
| 7 | Gonzaga | (+1) |
| 8 | Arizona | (+4) |
| 9 | Florida | (0) |
| 10 | Creighton | (+1) |
| 11 | Minnesota | (-5) |
| 12 | Ohio St. | (+4) |
| 13 | Butler | (+1) |
| 14 | North Carolina St. | (+1) |
| 15 | Missouri | (-5) |
| 16 | Kansas St. | (+2) |
| 17 | Michigan St. | (+2) |
| 18 | VCU | (+3) |
| 19 | UNLV | (+3) |
| 20 | San Diego St. | (-3) |
| 21 | New Mexico | (NR) |
| 22 | Oregon | (+2) |
| 23 | Marquette | (+2) |
| 24 | Cincinnati | (NR) |
| 25 | Connecticut | (NR)
Dropped out: #13 Notre Dame, #20 Wichita St., #22 UNLV, #23 Illinois. |